District Council election Results 2021
The results of the elections held on Thursday, 6 May 2021 for the Wakefield District Council are shown below.
Name | Party | Votes | % |
EVANS, Richard Charles | The Conservative Party Candidate | 567 | 12.5% |
FERGUSON, Jackie (Elected 3 years) |
Labour Party | 1,190 | 26.4% |
INGHAM, John Paul | Green party | 144 | 3.1% |
KENNEDY, Ian Michael | Independent | 367 | 8.1% |
KENNEDY, Neil Owen | Independent | 522 | 11.5% |
MULLINS, Eamonn Malachy | The Conservative Party Candidate | 480 | 10.6% |
RUSSELL, Daniel Mark | Green Party | 120 | 2.6% |
SHAW, Les (Elected 2 years) |
Labour Party | 1,116 | 24.7% |
Spoiled votes | Total votes | Outcome |
21 | 4,506 | Labour Hold 1 seat Labour Gain 1 seat |
Name | Party | Votes | % |
BATES, Stan | Labour Party | 1,427 | 35.2% |
DAWSON, Christopher | Your Local Yorkshire Party Candidate | 447 | 11% |
GABRIEL, Jody Paul | Green Party | 271 | 6.7% |
HOWDEN, Christopher Thomas | Liberal Democrats | 281 | 6.9% |
MARSHALL, Gwen | N/A | 144 | 3.6% |
MASSEY, Raymond (Elected) |
The Conservative Party Candidate | 1,483 | 36.6% |
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
56 (1.4%) | 30 | 30.3% | 4,053 | Conservative Gain |
Name | Party | Votes | % |
BECKETT, Brenden Scott | Green Party | 283 | 7.1% |
BECKETT, Brenden Scott | Green Party | 80 | 2% |
FARRAR, Josie (Elected) |
Labour Party | 1,869 | 47.5% |
HILL, Anthony David | The Conservative Party Candidate | 1,522 | 38.1% |
THOMAS, John Robert | Reform UK | 209 | 5.2% |
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
374 (9.4%) | 17 | 28.1% | 3,990 | Labour Hold |
Name | Party | Votes | % |
FORSTER, Richard Anthony (Elected) |
Labour Party | 2,092 | 62.4% |
HORNE, Alan Michael | Green Party | 140 | 4.2% |
PHELPS, Paul | Your Local Yorkshire Party Candidate | 389 | 11.6% |
SMART, Joanne Grace | The Conservative Party Candidate | 731 | 21.8% |
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
1,361 (40.6%) | 15 | 26.4% | 3,352 | Labour Hold |
Name | Party | Votes | % |
DICKINSON, Cynthia Mary | Green Party | 474 | 10.9% |
HEPTINSTALL, Faith | Labour Party | 1,906 | 43.7% |
STOCKHILL, Paul (Elected) |
The Conservative Party Candidate | 1,985 | 45.5% |
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
79 (1.8%) | 34 | 34.9% | 4,365 | Conservative Gain |
Name | Party | Votes | % |
CRAVEN, James | Yorkshire Party - invest in our schools | 292 | 8.45% |
EBBS, Nigel James | Liberal Democrats | 101 | 2.9% |
LOVE, Ruth Alexandra | Green Party | 169 | 4.9% |
POINTON, Ayrton Michael Lee | The Conservative Party Candidate | 802 | 23.1% |
TENNANT-KING, Maureen Linda (Elected) |
Labour Party | 2,104 | 60.7% |
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
1302 (37.6%) | 21 | 26.3% | 3,468 | Labour Hold |
Name | Party | Votes | % |
ALI, Waj | Reform UK | 100 | 3.3% |
KENYON, Jim | Independent | 647 | 21.6% |
KITCHING, Pauline Ann (Elected) |
Labour Party | 1,314 | 44% |
MORTON, Lyn | Green Party | 342 | 11.4% |
POINTON, David | The Conservative Party Candidate | 586 | 19.6% |
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
667 (22.4%) | 23 | 24.7% | 2,989 | Labour Hold |
Name | Party | Votes | % |
ALLUM, Jonathan Dawson | The Conservative Party Candidate | 2,070 | 44.7% |
BYFORD, Darren (Elected) |
Labour Party | 2,231 | 48.1% |
GOODAIR, Mark Andrew | Liberal Democrats | 174 | 3.8% |
NORRIS, Richard Hargreaves | Green Party | 159 | 3.4% |
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
161 (3.4%) | 27 | 38.6% | 4,634 | Labour Hold |
Name | Party | Votes | % |
CROSS, Kerron James | Labour and Co-Operative Party | 867 | 28.9% |
HAYES, Adele Suzanne (Elected) |
Liberal Democrats | 1,624 | 54.2% |
NEWBY, Garry | Green Party | 91 | 3% |
PLUMBLEY, Hilary Anne Patricia | The Conservative Party Candidate | 415 | 13.8% |
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
757 (25.3%) | 20 | 28.6% | 2,997 | Liberal Democrats Gain |
Name | Party | Votes | % |
DEWEY-NAGER, Gillian Anne | Green Party | 214 | 6.2% |
HAYES, Susan | Liberal Democrats | 92 | 2.7% |
HUDSON, Keith | The Conservative Party Candidate | 1,069 | 31% |
MEDFORD, Julie (Elected) |
Labour Party | 1,785 | 51.8% |
PARSONS, Cliff | Alliance for Democracy and Freedom Wakefield | 246 | 7.1% |
WHALLEY-REID, Marcus | Workers Party of Britain | 43 | 1.2% |
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
716 (20.8%) | 28 | 27.1% | 3,449 | Labour Hold |
Name | Party | Votes | % |
HOMEWOOD, Tony John (Elected) |
The Conservative Party Candidate | 2,395 | 53.8% |
MASTERMAN, Lynn | Labour Party | 1,729 | 38.8% |
POLLACK, Malcolm | Liberal Democrats | 111 | 2.5% |
SCOTT, Stephen | Green Party | 220 | 4.9% |
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
666 (15%) | 21 | 35% | 4,455 | Conservative Gain |
Name | Party | Votes | % |
HYOMES, Christopher Robert | The Conservative Party Candidate | 1,120 | 31.2% |
KETT, Ryan David | Your Local Yorkshire Party Candidate | 628 | 17.5% |
MALKIN, Lorna Jane (Elected) |
Labour Party | 1,653 | 46.1% |
TINGLE, Emma Kay | Green Party | 183 | 5.1% |
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
533 (14.9%) | 31 | 25.4% | 3,584 | Labour Hold |
Name | Party | Votes | % |
DODD, Katherine Clare | Green Party | 178 | 4.3% |
HAMES, Tony (Elected) |
The Conservative Party Candidate | 1,842 | 44.7% |
JONES, Melanie | Labour Party | 1,712 | 41.5% |
PEASANT, Trevor | Your Local Yorkshire Party Candidate | 390 | 9.5% |
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
130 (3.2%) | 15 | 34.3 | 4,122 | Conservative Gain |
Name | Party | Votes | % |
COLLINS, Michelle Louise (Elected) |
Labour Party | 2,002 | 60.8% |
LUDEWIG, Stefan Arnold | Green Party | 155 | 4.7% |
MANSFIELD, Sarah | Your Local Yorkshire Party Candidate | 312 | 9.5% |
THOMAS, Chad Jordan | The Conservative Party Candidate | 822 | 25% |
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
1,180 (35.8%) | 15 | 23.8% | 3,291 | Labour Hold |
Name | Party | Votes | % |
COPELAND, Richard David | Green Party | 204 | 4.6% |
DODD, Margaret | Liberal Democrats | 101 | 2.3% |
FISHWICK, Stephanie Grace | The Conservative Party Candidate | 1,599 | 35.9% |
HAWKSLEY, Brent Andrew | Your Local Yorkshire Party Candidate | 316 | 7.1% |
MORLEY, Matthew (Elected) |
Labour Party | 2,232 | 50.1% |
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
633 (14.2%) | 16 | 34.3% | 4,452 | Labour Hold |
Name | Party | Votes | % |
AKBAR, Akef (Elected) |
The Conservative Party Candidate | 1,741 | 45.8% |
ANTCLIFF, Helen Kirsty | Labour Party | 1,693 | 44.5% |
GRIFFITHS, Mick | Trade Unionist and Socialist Coalition | 118 | 3.1% |
MacKINTOSH, Janet | Green Party | 252 | 6.6% |
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
48 (1.3%) | 27 | 32.6% | 3,804 | Conservative Gain |
Name | Party | Votes | % |
ELLIOTT, Lewis Conor | Green Party | 320 | 8.8% |
FORMULI, Naeem Ahmad | The Conservative Party Candidate | 1,203 | 33% |
MACK, Andy | Your Local Yorkshire Party Candidate | 263 | 7.2% |
MURPHY, Rebecca | Independent | 65 | 1.8% |
RHODES, Elizabeth (Elected) |
Labour Party | 1,707 | 46.9% |
WELLS, Keith Frank | UK Independence Party (UKIP) | 85 | 2.3% |
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
504 (13.9%) | 24 | 29.9% | 3,643 | Labour Hold |
Name | Party | Votes | % |
BINNS, Cynthia (Elected) |
The Conservative Party Candidate | 2,939 | 58.8% |
MYLES, Charlotte Emily | Green Party | 560 | 11.2% |
WOOD, Paul Anthony | Labour Party | 1,499 | 30% |
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
1,440 (28.8%) | 66 | 35.9% | 4,998 | Conservative Hold |
Name | Party | Votes | % |
BELBIN, Paul William | Labour Party | 1,557 | 36.7% |
COCHRAN, Daniel | Your Local Yorkshire Party Candidate | 267 | 6.6% |
HOLMES, Krys Tal | Green Party | 289 | 6.8% |
HUNT, Richard Stephen (Elected) |
The Conservative Party Candidate | 2,129 | 50.2% |
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
572 (13.5%) | 22 | 39.4% | 4,242 | Conservative Hold |
Name | Party | Votes | % |
MITCHELL, Hilary Gail (Elected) |
Labour Party | 1,682 | 49.2% |
SADLER, Karen | Green Party | 257 | 7.5% |
THORNTON, Josie | The For Britain Movement | 101 | 3% |
WELDON, Laura | The Conservative Party Candidate | 1,382 | 40.4% |
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
300 (8.8%) | 12 | 30.6% | 3,422 | Labour Hold |
Name | Party | Votes | % |
BENTLEY, Richard Martyn | Your Local Yorkshire Party Candidate | 339 | 7.7% |
DEWS, David Alan | UK Independence Party (UKIP) | 135 | 3.1% |
GLOVER, Annemarie (Elected) |
The Conservative Party Candidate | 1,925 | 43.5% |
JOHNSON, Martyn | Labour Party | 1,745 | 39.4% |
THOMPSON, Oliver | Green Party | 282 | 6.4% |
Majority | Spoiled votes | %Turnout | Total votes | Outcome |
180 (4.1%) | 22 | 33.6% | 4,426 | Conservative Gain |